NETAJI SUBHAS ASHRAM MAHAVIDYALAYA
PROVISNAL ADMISSION LIST
 B.A HONOURS HISTORY GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 NSM23000036 PINAKI KUIRY OBC-B N 68 252 320 Provisnal Admission Complete
2 NSM23000053 KANIKA MAJHI OBC-B N 68 265 333 Provisnal Admission Complete
3 NSM23000061 MANGALA KUMAR OBC-B N 77 248 325 Provisnal Admission Complete
4 NSM23000095 PRATHAMI KUMAR OBC-B N 66 263 329 Provisnal Admission Complete
5 NSM23000202 SHANKAR KUIRY OBC-B N 65 254 319 Provisnal Admission Complete
6 NSM23000224 SHOVAKAR PARAMANIK OBC-B N 67 263 330 Provisnal Admission Complete
7 NSM23000280 NISHA GHOSH General N 63 274 337 Provisnal Admission Complete
8 NSM23000374 UDAY GHOSH General N 71 266 337 Provisnal Admission Complete
9 NSM23000379 PUNAM BANERJEE General N 70 255 325 Provisnal Admission Complete
10 NSM23000384 Ashit Kumar OBC-B N 70 249 319 Provisnal Admission Complete
11 NSM23000398 PATILA GOPE General N 78 267 345 Provisnal Admission Complete
12 NSM23000555 SANGITA KUMAR OBC-B N 60 264 324 Provisnal Admission Complete
13 NSM23000534 DIPTI MAJHI OBC-B N 64 268 332 Provisnal Admission Complete
14 NSM23000717 MAHABIR KUIRY OBC-B N 70 261 331 Provisnal Admission Complete
15 NSM23000809 ABINASH KUIRY OBC-B N 68 249 317 Provisnal Admission Complete
16 NSM23000833 PUJA MAJHI OBC-B N 56 268 324 Provisnal Admission Complete
17 NSM23000841 RABINDRA KUMAR OBC-B N 66 267 333 Provisnal Admission Complete
18 NSM23000857 KIRAN KUWAR General N 63 255 318 Provisnal Admission Complete
19 NSM23000914 BUDULA KUIRY OBC-B N 70 250 320 Provisnal Admission Complete
20 NSM23001085 LAXMI MONI MAHATO OBC-B N 63 260 323 Provisnal Admission Complete